<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engage Marketing Group</title>
	<atom:link href="http://engagemg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://engagemg.com</link>
	<description>Envision your brand, evolved.</description>
	<lastBuildDate>Wed, 11 Jan 2012 21:33:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>How Consumers Interact with Brands on Facebook</title>
		<link>http://engagemg.com/blog/how-consumers-interact-with-brands-on-facebook/</link>
		<comments>http://engagemg.com/blog/how-consumers-interact-with-brands-on-facebook/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:31:48 +0000</pubDate>
		<dc:creator>Ryan Frederick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://engagemg.com/?p=1190</guid>
		<description><![CDATA[An interesting study was released by Constant Contact recently, which describes the common consumer behaviors<a href="http://engagemg.com/blog/how-consumers-interact-with-brands-on-facebook/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>An interesting study was released by Constant Contact recently, which describes the common consumer behaviors on Facebook when interacting with brands. </p>
<p>The highlights are embedded below: </p>
<div style="width:425px" id="__ss_9179515"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/ConstantContact/10-quick-facts-you-should-know-about-consumer-behavior-on-facebook" title="10 Quick Facts You Should Know About Consumer Behavior on Facebook" target="_blank">10 Quick Facts You Should Know About Consumer Behavior on Facebook</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/9179515" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/ConstantContact" target="_blank">Constant Contact </a> </div>
</p></div>
<p>Source: <a target="_blank" href="http://mashable.com/2011/09/12/consumers-interact-facebook/">http://mashable.com/2011/09/12/consumers-interact-facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engagemg.com/blog/how-consumers-interact-with-brands-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Tweet or Not to Tweet?</title>
		<link>http://engagemg.com/blog/to-tweet-or-not-to-tweet/</link>
		<comments>http://engagemg.com/blog/to-tweet-or-not-to-tweet/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 14:00:40 +0000</pubDate>
		<dc:creator>Ryan Frederick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://engagemg.com/blog/?p=1081</guid>
		<description><![CDATA[Twitter: the undeniable force that all businesses must address in one way or another. Some<a href="http://engagemg.com/blog/to-tweet-or-not-to-tweet/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Twitter: the undeniable force that all businesses must address in one way or another. Some view it as the mecca of human connectedness, while others feel it’s yet another foray into the day-to-day details of your personal and professional bubbles. Whether you’re a tenacious tweetaholic or an avid avoider, as a business you are forced to make a decision on what to do with the persistent little blue bird.<span id="more-1081"></span></p>
<p>Since Twitter isn’t a perfect fit for every business, this article is meant to quickly guide you through two key questions and, if nothing else, get you thinking about it’s proper place in your customer service and marketing efforts.</p>
<h2>Is it right for my business?</h2>
<p>Twitter is all about influence, communication, and information; business is about providing a service or product in a way that makes your customers’ lives better. All businesses need influence (ex. brand perception) to succeed; the question becomes one of whether or not Twitter is a channel through which you should develop and nurture the influence, i.e. the relationship, you have with your customers.</p>
<p>Consider the following:</p>
<ul>
<li>Are current and potential customers on Twitter?</li>
<li>What value can you add to your customers through your tweets?</li>
</ul>
<p>If your customers are active on Twitter, it’s an optimal way to nurture your relationship with them through timely communication, product and news updates, promotional deals, and customer service. In particular, if you are a consumer-facing brand, it is a valuable tool to find out what people are saying about your products and their experiences with your company. Then you can directly (and publicly) address any concerns or aggregate opinions to make your products and services better, provided you’re tuned in to what they’re saying.</p>
<p>As a consumer, I’ve had some very valuable and poignant experiences with brands I interact with that greatly affected my perception of them. A few examples: I’ve gotten free products by checking Twitter feeds while in close proximity to retail locations, had convenient and timely customer service responses to complaints I’ve tweeted, and received valuable updates on services that greatly reduced personal inconvenience and irritation.</p>
<p>Many consumers find similar value in following brands they use on Twitter. If those brands had not been tuned in or actively adding value via content and promotions, my, and other consumers’ perceptions would not have been positively affected (and in some cases, perceptions may have been damaged).</p>
<h2>How should I use it?</h2>
<p>Assuming you can add value to your customers’ experience, you will want to carefully consider how to manage this channel of communication. As you opt into the Twitter-sphere, make sure you are using it in a way that reflects your brand well.</p>
<p>Consider:</p>
<ul>
<li>The language and communication style used in tweets</li>
<li>Monitoring your feed as well as keywords that pertain to your industry and brand</li>
<li>Providing content that is valuable and relevant to your followers</li>
<li>How to keep customer service responses and answers to inquiries timely and consistent</li>
</ul>
<p>Being purposeful and attentive to this growing communication channel, you can continue to build influence and positively affect your brand perception online.</p>
<p>More helpful resources:</p>
<ul>
<li><a href="http://www.cnbc.com/id/36421561/The_Top_10_Companies_on_Twitter">Top 10 Companies on Twitter according to CNBC</a></li>
<li><a href="http://www.forbes.com/2009/07/31/top-twitter-tips-entrepreneurs-technology-twitter.html">Top Twitter tips by Forbes</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://engagemg.com/blog/to-tweet-or-not-to-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Most Out of Your Advertising &amp; Marketing Agency</title>
		<link>http://engagemg.com/blog/getting-the-most-out-of-your-advertising-marketing-agency/</link>
		<comments>http://engagemg.com/blog/getting-the-most-out-of-your-advertising-marketing-agency/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:46:32 +0000</pubDate>
		<dc:creator>Ryan Frederick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://engagemg.com/blog/?p=960</guid>
		<description><![CDATA[The relationship you have with your advertising and marketing agency (AMA) is critical and unique.<a href="http://engagemg.com/blog/getting-the-most-out-of-your-advertising-marketing-agency/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The relationship you have with your advertising and marketing agency (AMA) is critical and unique. A healthy agency relationship means you entrust them with your brand and your image in the eyes of your clients and potential customers; they are responsible for ensuring that every communication piece placed in front of your customer is your best, carries on the dialogue, and enhances your relationship with your clients.<span id="more-960"></span></p>
<h2>Diligence: hire the right team.</h2>
<p>Finding the right team is challenging, but very possible. The right AMA must be an optimum fit for your brand, industry, and organization. Their output and expertise must match your needs, and most importantly, you have to be able to afford them. Good agencies often come at a premium; however, the talent and expertise will outweigh any extra funds spent via future ROI.</p>
<p>Focus your energy on finding the agency that takes ownership of your vision and has the talent (strategic &amp; creative) to maximize your resources while building your brand. A few key &#8220;right agency&#8221; characteristics include:</p>
<ol>
<li>Has integrity and character that are apparent; i.e. &#8220;go with your gut&#8221;.</li>
<li>Takes ownership of your goals and can translate them into quality campaign strategies and creative outputs.</li>
<li>Has a proven track record of results and satisfied clients.</li>
<li>Displays cutting edge creativity to apply time-tested brand building principles.</li>
<li>Has ample capacity to serve you well; i.e. not too big, not too small.</li>
</ol>
<h2>Transparency: Be honest with them and yourself.</h2>
<p>You decided to change or augment your marketing &amp; advertising efforts for an explicit reason: to build your organization, to go a different direction, or as an effort to regain market share from a competitor. These reasons are healthy strings that are attached to any agency relationship you engage in, therefore, they should be articulated clearly with expectations succinctly defined.</p>
<p>Sharing the back story with your agency will increase their focus on your true motivations, anxieties, and goals while allowing them to decipher the best use of your resources and time to bring about appropriate results.</p>
<h2>Plan well: don&#8217;t underspend.</h2>
<p>Steady results take time &amp; resources. Speaking from an agency&#8217;s perspective, there&#8217;s nothing more challenging than trying to pull a solid returns with a one-drop mailer campaign mixed with a two day 30-second spot run on the local public access channel. In many cases, you may be better off  taking your marketing budget and burning it for warmth!</p>
<p>On the other side of the spectrum, the same marketing dollars allocated alongside ample resources have the potential to boost results in tangible ways:</p>
<ol>
<li>Allow for ample impressions and move your audience beyond the action threshold.</li>
<li>Get favorable media placement and generate better results.</li>
<li>Increase positive message retention through adequate campaign longevity and persistence.</li>
<li>Increase media rate &amp; placement negotiating leverage.</li>
</ol>
<p>All of the above are likely results of allocating the proper resources and can help ensure that your ROI goals are not short-circuited.</p>
<h2>Summary</h2>
<p>Your marketing &amp; advertising agency contains talented people that know how to think strategically and create inspired work on your behalf. As a decision maker or manager in your organization, your challenge is to produce as many results as you can with the resources at your immediate disposal. By applying these tips, you should see a significant change for the better in your agency&#8217;s output, and accomplish your organizational objectives more efficiently and effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://engagemg.com/blog/getting-the-most-out-of-your-advertising-marketing-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wicked Partner Page – Audience Rewards</title>
		<link>http://engagemg.com/featured/wicked-partner-page-audience-rewards/</link>
		<comments>http://engagemg.com/featured/wicked-partner-page-audience-rewards/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 22:55:19 +0000</pubDate>
		<dc:creator>Ryan Frederick</dc:creator>
				<category><![CDATA[Exclude]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://engagemg.com/blog/?p=607</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://engagemg.com/featured/wicked-partner-page-audience-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Frederick: Principal / VP of Interactive Development</title>
		<link>http://engagemg.com/exclude/ryan-frederick-principal-vp-of-interactive-development/</link>
		<comments>http://engagemg.com/exclude/ryan-frederick-principal-vp-of-interactive-development/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 20:43:15 +0000</pubDate>
		<dc:creator>Ryan Frederick</dc:creator>
				<category><![CDATA[Exclude]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://engagemg.com/blog/?p=1000</guid>
		<description><![CDATA[Ryan has more than 9 years of experience managing creative projects and teams with complex<a href="http://engagemg.com/exclude/ryan-frederick-principal-vp-of-interactive-development/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-918" title="Ryan Frederick" src="http://engagemg.com/wp-content/uploads/2010/04/ryan1-150x150.jpg" alt="Ryan Frederick: Principal / VP of Interactive Development" width="150" height="150" />Ryan has more than 9 years of experience managing creative projects and teams with complex objectives and tight timelines. Ryan founded Engage Media Group in 2005 as an avenue to help clients translate their business objectives into concrete marketing strategies for the web.</p>
<p>At EMG, Ryan manages a team of creative professionals and web developers to accomplish complex goals that span the latest web technologies. His technical experience ranges full scale Content Management System integration and database architecture to dynamic development and accessibility.</p>
<p>Ryan launched his career as an Energy Conservation Manager for the State of Washington where he managed retro-commissioning and energy reduction projects; he has also received the distinguished LEED accreditation.</p>
<p>Ryan holds a BA in Business Management and Marketing from the University of Washington.</p>
<p>He lives in Palm Desert, CA with his wife.</p>
]]></content:encoded>
			<wfw:commentRss>http://engagemg.com/exclude/ryan-frederick-principal-vp-of-interactive-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evan Temple: Art Director</title>
		<link>http://engagemg.com/exclude/evan-temple-art-director/</link>
		<comments>http://engagemg.com/exclude/evan-temple-art-director/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 20:45:01 +0000</pubDate>
		<dc:creator>Ryan Frederick</dc:creator>
				<category><![CDATA[Exclude]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://engagemg.com/blog/?p=1006</guid>
		<description><![CDATA[Evan Temple is a well rounded artist at heart. A native to St. Simmons, GA<a href="http://engagemg.com/exclude/evan-temple-art-director/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1038" title="Evan_Temple" src="http://engagemg.com/wp-content/uploads/2010/11/Evan_Temple4-150x150.png" alt="Evan Temple: Art Director" width="150" height="150" />Evan Temple is a well rounded artist at heart. A native to St. Simmons, GA Evan grew up with a passion and innate ability for all things creative. Furthering this desire, he attended and graduated with honors from Georgia Southern Universtiy with a Bachelors of Science &amp; Technology Degree in Graphic Communications Managment. His imaginative and functionable work has been put to good use in various websites and original logos.</p>
<p>One of Evan&#8217;s key qualities is his ability to bring the client&#8217;s unique vision into each individual project he produces. Evan has received Honorable Mention for The Department of Homeland Security Fire Arms Safety Training Video as well as recent recognition for his award winning web design &#8220;FUZE Chocolate for CysticFibrosis&#8221; hosted by CocaCola&#8217;s FUZE .</p>
]]></content:encoded>
			<wfw:commentRss>http://engagemg.com/exclude/evan-temple-art-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Zvagelsky: Developer</title>
		<link>http://engagemg.com/exclude/ron-zvagelsky-front-end-developer/</link>
		<comments>http://engagemg.com/exclude/ron-zvagelsky-front-end-developer/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 03:03:02 +0000</pubDate>
		<dc:creator>Ryan Frederick</dc:creator>
				<category><![CDATA[Exclude]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://engagemg.com/blog/?p=1043</guid>
		<description><![CDATA[Ron has been working for more than five years building enterprise-level websites and web applications.<a href="http://engagemg.com/exclude/ron-zvagelsky-front-end-developer/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1044" title="Ron_Zvagelsky" src="http://engagemg.com/wp-content/uploads/2010/11/Ron_Zvagelsky-150x150.png" alt="Ron Zvagelsky: Developer" width="150" height="150" />Ron has been working for more than five years building enterprise-level websites and web applications. With a business background, he understands how to leverage the web to achieve business objectives.</p>
<p>His past experience encompasses all facets of website development, including strategy, management (both employees and projects), financial planning, web design, programming and baseline search engine optimization (SEO).</p>
<p>Prior to joining EMG, Ron founded PlanJam.com, a activity planning web application that garnered reviews from some of the world&#8217;s most recognized tech voices.</p>
<p>Ron graduated from University of Southern California&#8217;s Business Administration program in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://engagemg.com/exclude/ron-zvagelsky-front-end-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaun Nestor: Social Media Director</title>
		<link>http://engagemg.com/exclude/shaun-nestor-social-media-director/</link>
		<comments>http://engagemg.com/exclude/shaun-nestor-social-media-director/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 03:17:11 +0000</pubDate>
		<dc:creator>Ryan Frederick</dc:creator>
				<category><![CDATA[Exclude]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://engagemg.com/blog/?p=1047</guid>
		<description><![CDATA[Shaun is a true social media specialist, marked by his ability to ask the right<a href="http://engagemg.com/exclude/shaun-nestor-social-media-director/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://engagemg.com/wp-content/uploads/2010/11/nestor-150x150.jpg" alt="Shaun Nestor, Director of Social Media" title="Shaun Nestor" width="150" height="150" class="alignright size-thumbnail wp-image-1095" />Shaun is a true social media specialist, marked by his ability to ask the right questions and translate the answers into tangible social media strategies aimed at increasing profits, boosting brand recognition, and improving employee relations.</p>
<p>As an internationally recognized social media expert, Shaun has over 12 years of online marketing and search engine optimization with more than 5 years working with social media.</p>
<p>Shaun was also named as one of Fast Company’s “Most Influential People Online” in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://engagemg.com/exclude/shaun-nestor-social-media-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megan Mikles: Copywriter</title>
		<link>http://engagemg.com/exclude/megan-mikles-copywriter/</link>
		<comments>http://engagemg.com/exclude/megan-mikles-copywriter/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 07:33:13 +0000</pubDate>
		<dc:creator>Ryan Frederick</dc:creator>
				<category><![CDATA[Exclude]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://engagemg.com/blog/?p=1056</guid>
		<description><![CDATA[Megan is an award-winning, dynamic copywriter and successful account leader with a diversified background in<a href="http://engagemg.com/exclude/megan-mikles-copywriter/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1057" title="megan" src="http://engagemg.com/wp-content/uploads/2010/11/megan-150x150.jpg" alt="Megan Mikles: Copywriter" width="150" height="150" />Megan is an award-winning, dynamic copywriter and successful account leader with a diversified background in both agency and in-house roles.</p>
<p>Prior to joining EMG, Megan was Director of Program Development for Starwood Vacation Ownership where she built and led a team of talented print and interactive copywriters as well as a regionalized account management team. She was responsible for crafting engaging copy, while maintaining consistency with multiple brands across all applications company wide. In addition, she redefined process and oversaw streamlined program production resulting in substantial improvements to the bottom line. This role was created for Megan’s unique ability to collaborate with marketing leaders and seamlessly translate strategy into creative direction.</p>
<p>Megan has been a copywriter for Marriott Vacation Club International, Marketing Manager for Fripp Island Resort in Beaufort, South Carolina; and Sr. Copywriter/Account Executive for a regional advertising agency in Fayetteville, Arkansas. She has worked with brands such as Marriott, Ritz-Carlton, St. Regis, Sheraton, Westin, Safeway, Winn-Dixie, Kraft, Procter &amp; Gamble, Walmart, Sam’s Club, Tyson Foods, Cargill Foods and Cobb-Vantress.</p>
<p>Megan holds a BS in Journalism, Ad/PR from the University of Arkansas. She now lives in Orlando, Florida with her husband Steve and their daughter Peyton.</p>
]]></content:encoded>
			<wfw:commentRss>http://engagemg.com/exclude/megan-mikles-copywriter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Web Coding Rules to Maximize ROI</title>
		<link>http://engagemg.com/blog/four-web-coding-rules-to-maximize-roi/</link>
		<comments>http://engagemg.com/blog/four-web-coding-rules-to-maximize-roi/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 21:50:53 +0000</pubDate>
		<dc:creator>Ryan Frederick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://engagemg.com/blog/?p=323</guid>
		<description><![CDATA[Poorly coded web assets hinder campaign performance. Additionally, sloppy code can cost thousands of dollars<a href="http://engagemg.com/blog/four-web-coding-rules-to-maximize-roi/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Poorly coded web assets hinder campaign performance. Additionally, sloppy code can cost thousands of dollars in consultant fees and lost consumer confidence and response. While most mainstream web users are often unaware of the strategy and work required to make a website function properly, all are intolerant when the same code is broken. All the beauty and elegance in the world will never compensate for the ugliness of improper rendering.  The aim of this article is to illustrate the importance of <span id="more-323"></span>correct coding practices in the context of broader marketing strategies.</p>
<p>With the variety of technologies being used to display web marketing assets (websites, landing pages, ads, email campaigns, etc) to customers, presentational coding best practices are becoming impossible to ignore.  The web browser, operating system, and hardware landscape is an ever evolving mush of disparate technologies that will always share one unavoidable commonality: the internet.</p>
<p>Faced by a client or project that requires web assets, it’s up to marketing professionals to take real business objectives and translate them into a creative/technological solution that will wear well over time and provide the largest return on each marketing dollar. While non-validated code may look and function very similarly to a validated site, the devil is in the details, along with those last drops of ROI.</p>
<p>Establishing proper code-work as a priority in the beginning of a campaign maneuver ensures decreased scaling costs while maximizing present-effort punch.</p>
<p>There are at least four main areas to consider in order to achieve maximum effectiveness of your web assets in the marketplace:</p>
<p>1.       Validate Your Code</p>
<p>Validated XHTML and CSS just work better. By spending the time and money to get your team up to par on XHTML/CSS validation, you guarantee that your customer’s web assets will render correctly 99.9% of the time. As one Twitter user (@Zeldman) states, &#8220;[The] Client who saves $5,000 buying cut-rate non-semantic HTML will later spend $25,000 on [an] SEO consultant to compensate&#8221;. Finally, validation ensures proper use of often overlooked HTML attributes and tags. The best example is the &#8220;alt&#8221; attribute of the HTML image tag; this attribute is often excluded and the result is below optimal search performance.</p>
<p>2.       Perform Basic Search Engine Optimization</p>
<p>In its basic form, SEO practices include proper use of HTML meta-tags, header tags, image ALT attributes, etc. Though the ongoing practice of SEO is aimed at optimizing over a certain set of key words or phrases, a properly coded site must at least use HTML tags appropriately as a starting point for any potential long-term SEO.  Baseline SEO attentiveness may be the difference between being found in a targeted search, or being lost among hundreds of pages of search clutter.</p>
<p>3.       Ensure Graceful Degradation of Code</p>
<p>What happens if your user’s browser doesn’t allow Javascript or Flash? Worse yet, what happens if the in-office network hasn’t allowed updates to Internet Explorer for three years and all employees are forced to use the dreaded IE6? Graceful degradation takes into account these possibilities and provides graceful fallback solutions that still allow your customer’s website to display properly, with only minor losses of animation or functionality.</p>
<p>4.       Use Flash Carefully</p>
<p>Flash’s viability as a valuable web authoring tool is under active and heavy debate. Proponents argue that it allows a richer experience with security, stability, and light-weight code while opponents criticize its lack of SEO capabilities (though certain HTML measures can be taken to avoid this issue) and mobile device unfriendliness. With the growing popularity of iPhones and iPads, web professionals are being forced to rethink the way websites are built, and unfortunately for Adobe, Flash is not penciled to be supported on either device (http://www.wired.com/gadgetlab/2010/04/iphone-developer-policy/). Flash has its irreplaceable place as a web technology, but audience and medium should be carefully considered when choosing whether or not to include it in your online marketing efforts.</p>
<p>When my team is approached with a project, our first objective is to take a step back and consider the technological possibilities, scope and scale potential, and design implications. Only after careful technical mapping and planning can the creative process begin. This ensures that clients get beautiful execution throughout, that we can build upon easily as their business grows (which, of course, is the objective of all marketing&#8230;).</p>
<p>The scope of this discussion is limited to the code that is rendered by customer’s browsers. Though the presentation of online assets (HTML/CSS) is just one piece of a well-oiled marketing campaign or online brand presence, if done properly it will set a foundation for a stronger, more scalable campaign that serves to maximize returns on marketing dollars spent.</p>
]]></content:encoded>
			<wfw:commentRss>http://engagemg.com/blog/four-web-coding-rules-to-maximize-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

